Robert Pinsky, in the 28 July New Yorker: "Astounding Stories" (the story most thoroughly referred to in the poem seems likely to be James Blish's "Surface Tension", which was first published in the 1950s insurgent sf magazine Galaxy and was voted into the anthology The Science Fiction Hall of Fame by the members of the SFWA, the SF Writers of America)
Tom Lehrer: The Copenhagen ConcertTuesday, July 29, 2025
Tom Lehrer's songs, a Robert Pinsky poem (about his love of a certain classic sf magazine, or more likely, the kinds of stories it promised)
Wednesday, July 23, 2025
Short Story Wednesday: the first will be last: "Time Enough at Last" author Ms. Lyn Venable's first published short story (known to indexers), "Homesick", GALAXY SCIENCE FICTION, December 1952
Lyn, short for Marilyn, Venable, some of us have just learned (thanks to a Facebook post by Jessica Amanda Salmonson, which was cited in a discussion group by Gordon Van Gelder), died in March: 3 June 1927 to 31 March 2025, not quite 98 full years. A few years back, I read most of her published stories and wrote a SSW survey review of those I was aware of, but didn't get a chance to also read her first published story, "Homesick", so wrote about her most famous story (mostly due to its The Twilight Zone adaptation starring Burgess Meredith) "Time Enough at Last" and all her other stories known to have been published in fantasy and sf (and adjacent) magazines in the 1950s. I made a point of finally reading "Homesick" last night (as this is published), and it's not bad for a "first story", in Galaxy in 1952, when that magazine had become the best-selling and most influential sf magazine at that time; as it was the property of an Italian magazine publisher trying several new titles in its first attempt to crack the US market, it also appeared in translation in international editions. Venable would've been 25 at time of publication.
SSW: short stories by Lyn Venable (Marilyn A. Venable, 3 June 1927-31 March 2025): "Time Enough at Last" (the Twilight Zone favorite) and others: Short Story Wednesday
- Galaxy Science Fiction [v5 #3, December 1952] (35¢, 160pp, digest, cover by Camerage) []
- 2 · What’s New? · H. L. Gold · ed
- 4 · Ring Around the Sun [Part 1 of 3] · Clifford D. Simak · n.; illustrated by Sibley
- 73 · Homesick · Lyn Venable · ss; illustrated by Emsh
- 80 · The Reluctant Weapon · Howard L. Myers · ss; illustrated by Emsh
- 97 · For Your Information: Cause of the Ice Age · Willy Ley · cl
- 106 · The Leech · Phillips Barbee · ss; illustrated by Connell
- 124 · Galaxy’s Five Star Shelf · Groff Conklin · rc
- 124-125 · The Heads of Cerberus, Francis Stevens; Reading, Pa.: Polaris Press, 1952. 191 p. 52-27268. · Groff Conklin · br [Ref. Francis Stevens]
- 125-126 · The Creation of the Universe, George Gamow; New York: Viking, 1952. 147 p. 52-9319. · Groff Conklin · br [Ref. George Gamow]
- 126-127 · The Haploids, Jerry Sohl; New York: Rinehart, 1952. 248 p. 52-5571. · Groff Conklin · br [Ref. Jerry Sohl]
- 126-127 · Eidolon, Julius David Stern; New York: Messner, 1952. 246 p. 52-7410. · Groff Conklin · br [Ref. J. David Stern]
- 127 · Ship of Destiny, Henry J. Slater; New York: Crowell, 1951. 187 p. 52-817. · Groff Conklin · br [Ref. Henry J. Slater]
- 128 · Cost of Living · Robert Sheckley · ss; illustrated by Emsh
- 138 · The Deep · Isaac Asimov · nv; illustrated by Ashman
Saturday, July 19, 2025
The "Atlantic Records Rhythm and Blues 1947-1974" anthologies: Volumes 1, 6 and 7
If there was a true flaw to these retrospective albums, it was in slighting their female artists in favor of the male.
My mother, who remembered seeing a very young Aretha Franklin open for Joe Turner, had Turner's first Atlantic LP (I have it here somewhere; R&B scholar and psychology professor Lynn McCutcheon showed me how to get the small drop of nail polish off the LP disc safely in 1985). TM
Various – Atlantic Rhythm And Blues 1947-1974
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Genre: | Jazz, Funk / Soul |
---|---|
Style: | Rhythm & Blues |
Year: |
Tracklist
Atlantic R&B 1947-1974 - Volume 1: 1947-1952 | |||
Joe Morris (2)– | Lowe Groovin' | 2:45 | |
Tiny Grimes– | That Old Black Magic | 2:37 | |
Tiny Grimes– | Annie Laurie | 2:57 | |
Tiny Grimes– | Midnight Special | 2:43 | |
Joe Morris (2)– | Applejack | 3:07 | |
Frank Culley– | Cole Slaw | 2:44 | |
Stick McGhee– | Drinkin' Wine Spo-Dee-O-Dee | 3:12 | |
Ruth Brown– | So Long | 2:37 | |
Ruth Brown– | I'll Get Along Somehow (Parts 1& 2) | 2:35 | |
Professor Longhair– | Hey Little Girl | 2:42 | |
Professor Longhair– | Mardi Gras In New Orleans | 2:42 | |
Harry Van Walls– | Tee Nah Nah | 2:32 | |
Joe Morris (2)– | Anytime, Anyplace, Anywhere | 2:59 | |
Ruth Brown– | Teardrops From My Eyes | 2:51 | |
Stick McGhee– | One Monkey Don't Stop No Show | 2:38 | |
The Clovers– | Don't You Know I Love You | 3:12 | |
The Cardinals (2)– | Shouldn't I Know | 3:08 | |
Joe Turner*– | The Chill Is On | 2:44 | |
Joe Turner*– | Chains Of Love | 3:21 | |
The Clovers– | Fool, Fool, Fool | 2:31 | |
The Clovers– | One Mint Julep | 2:20 | |
The Cardinals (2)– | Wheel Of Fortune | 2:51 | |
Joe Turner*– | Sweet Sixteen | 2:54 | |
Ruth Brown– | 5-10-15 Hours | 3:08 | |
The Clovers– | Ting-A-Ling | 3:08 | |
Willis "Gator" Jackson*– | Gator's Groove | 2:58 | |
Ruth Brown– | Daddy Daddy | 2:53 | |
Ray Charles– | The Midnight Hour | 2:57 | |
Atlantic R&B 1947-1974 - Volume 2: 1952-1955 | |||
The Diamonds (6)– | A Beggar For Your Kisses | 2:57 | |
Ruth Brown– | Mama, He Treats Your Daughter Mean | 2:52 | |
The Clovers– | Good Lovin' | 2:56 | |
Ruth Brown– | Wild Wild Young Men | 2:29 | |
Ray Charles– | Mess Around | 2:41 | |
Joe Turner*– | Honey Hush | 2:37 | |
LaVern Baker– | Soul On Fire | 3:02 | |
Clyde McPhatter & The Drifters– | Money Honey | 2:55 | |
The Clovers– | Lovey Dovey | 2:24 | |
Clyde McPhatter & The Drifters– | Such A Night | 2:28 | |
Professor Longhair– | Tipitina | 2:39 | |
Clyde McPhatter & The Drifters– | White Christmas | 2:38 | |
Clyde McPhatter & The Drifters– | Honey Love | 2:22 | |
Clyde McPhatter & The Drifters– | Whatcha Gonna Do? | 2:44 | |
Joe Turner*– | Shake, Rattle And Roll | 2:57 | |
The Chords– | Sh-Boom | 2:13 | |
Tommy Ridgley– | Jam Up | 2:45 | |
LaVern Baker– | Tomorrow Night | 3:13 | |
LaVern Baker– | Tweedle Dee | 3:06 | |
Ray Charles– | I Got A Woman | 2:48 | |
Ray Charles– | Greenbacks | 2:49 | |
The Cardinals (2)– | The Door Is Still Open | 2:56 | |
Joe Turner*– | Flip Flop And Fly | 2:48 | |
Ray Charles– | A Fool For You | 3:01 | |
Ray Charles– | This Little Girl Of Mine | 2:30 | |
Lavern Baker– | Play It Fair | 2:57 | |
The Drifters– | Adorable | 2:41 | |
The Robins– | Smokey Joe's Cafe | 2:49 | |
Atlantic R&B 1947-1974 - Volume 3: 1955-1958 | |||
The Drifters– | Ruby Baby | 2:20 | |
The Cookies– | In Paradise | 2:26 | |
Joe Turner*– | The Chicken And The Hawk | 2:37 | |
The Clovers– | Devil Or Angel | 2:24 | |
Ray Charles– | Drown In My Own Tears | 3:15 | |
Ray Charles– | Hallelujah, I Love Her So | 2:35 | |
Lavern Baker– | Jim Dandy | 2:12 | |
The Coasters– | Down In Mexico | 3:14 | |
Joe Turner*– | Corinne Corrina | 2:56 | |
Clyde McPhatter– | Treasure Of Love | 2:09 | |
The Clovers– | Love, Love, Love | 1:59 | |
Chuck Willis– | It's Too Late | 2:37 | |
Ray Charles– | Lonely Avenue | 2:34 | |
Ivory Joe Hunter– | Since I Met You Baby | 2:43 | |
Ruth Brown– | Lucky Lips | 2:04 | |
Clyde McPhatter– | Without Love (There Is Nothing) | 2:55 | |
The Drifters– | Fools Fall In Love | 2:32 | |
Joe Turner*– | Midnight Special Train | 2:37 | |
Ivory Joe Hunter– | Empty Arms | 2:36 | |
Chuck Willis– | C.C.Rider | 2:31 | |
The Coasters– | Searchin' | 2:22 | |
The Coasters– | Young Blood | 2:40 | |
The Bobbettes– | Mr. Lee | 2:13 | |
Chuck Willis– | Betty And Dupree | 2:26 | |
Chuck Willis– | What Am I Livin' For | 2:24 | |
Chuck Willis– | Hang Up My Rock And Roll Shoes | 2:18 | |
The Coasters– | Yakety Yak | 1:49 | |
Clyde McPhatter– | A Lover's Question | 2:33 | |
Atlantic R&B 1947-1974 - Volume 4: 1958-1962 | |||
LaVern Baker– | I Cried A Tear | 2:35 | |
Ray Charles– | The Right Time | 3:26 | |
The Coasters– | Charlie Brown | 2:20 | |
Ray Charles– | What'd I Say (Parts 1 & 2) | 6:26 | |
The Drifters– | There Goes My Baby | 2:12 | |
The Coasters– | Along Came Jones | 2:57 | |
Ray Charles– | Let The Good Times Roll | 2:48 | |
The Coasters– | Poison Ivy | 2:45 | |
The Drifters– | Dance With Me | 2:21 | |
Ray Charles– | Just For A Thrill | 2:25 | |
The Drifters– | This Magic Moment | 2:28 | |
The Drifters– | Save The Last Dance For Me | 2:28 | |
The Coasters– | Shopping For Clothes | 2:56 | |
Ben E. King– | Spanish Harlem | 2:56 | |
Ben E. King– | Young Boy Blues | 2:16 | |
Ben E. King– | Stand By Me | 2:56 | |
Carla Thomas– | Gee Whiz (Look At His Eyes) | 2:16 | |
LaVern Baker– | Saved | 2:56 | |
Solomon Burke– | Just Out Of Reach (Of My Two Empty Arms) | 2:41 | |
The Coasters– | Little Egypt | 2:48 | |
Ben E. King– | Amor | 3:05 | |
The Mar-Keys– | Last Night | 2:39 | |
The Ikettes– | I'm Blue (The Gong-Gong Song) | 2:31 | |
William Bell– | You Don't Miss Your Water | 3:01 | |
The Falcons– | I Found A Love | 2:57 | |
Solomon Burke– | Cry To Me | 2:36 | |
Ben E. King– | Don't Play That Song (You Lied) | 2:49 | |
Booker T. & The MG's*– | Green Onions | 2:54 | |
Atlantic R&B 1947-1974 - Volume 5: 1962-1966 | |||
The Drifters– | Up On The Roof | 2:37 | |
LaVern Baker– | See See Rider | 2:29 | |
Ben E. King– | I (Who Have Nothing) | 2:28 | |
Solomon Burke– | If You Need Me | 2:33 | |
Otis Redding– | These Arms Of Mine | 2:32 | |
Barbara Lewis– | Hello Stranger | 2:41 | |
The Drifters– | On Broadway | 3:00 | |
Doris Troy– | Just One Look | 2:30 | |
Nat Kendrick & The Swans– | (Do The) Mashed Potatoes (Parts 1 & 2) | 3:28 | |
Chris Kenner– | Land Of 1000 Dances | 2:29 | |
Rufus Thomas– | Walkin' The Dog | 2:35 | |
Esther Phillips– | Release Me | 3:18 | |
Don Covay– | Mercy, Mercy | 2:27 | |
The Drifters– | Under The Boardwalk | 2:41 | |
Esther Phillips– | And I Love Him | 2:42 | |
Joe Tex– | Hold What You've Got | 3:06 | |
Otis Redding– | Mr. Pitiful | 2:43 | |
Barbara Lewis– | Baby I'm Yours | 2:31 | |
Willie Tee– | Teasin' You | 2:47 | |
Otis Redding– | I've Been Loving You Too Long | 3:15 | |
Wilson Pickett– | In The Midnight Hour | 2:40 | |
Don Covay– | See-Saw | 3:02 | |
Otis Redding– | Respect | 2:08 | |
Sam & Dave– | You Don't Know Like I Know | 2:32 | |
Percy Sledge– | When A Man Loves A Woman | 2:53 | |
Sam & Dave– | Hold On, I'm Comin' | 2:33 | |
The Capitols– | Cool Jerk | 2:36 | |
Jimmy Hughes– | Neighbor, Neighbor | 2:41 | |
Atlantic R&B 1947-1974 - Volume 6: 1966-1969 | |||
Wilson Pickett– | Land Of A 1000 Dances | 2:26 | |
Eddie Floyd– | Knock On Wood | 3:04 | |
Otis Redding– | Try A Little Tenderness | 3:51 | |
Wilson Pickett– | Mustang Sally | 3:07 | |
Sam & Dave– | When Something Is Wrong With My Baby | 3:18 | |
Arthur Conley– | Sweet Soul Music | 2:23 | |
Sam & Dave– | Soul Man | 2:38 | |
Aretha Franklin– | I Never Loved A Man (The Way I Love You) | 2:45 | |
Aretha Franklin– | Do Right Woman - Do Right Man | 3:17 | |
Joe Tex– | Show Me | 2:57 | |
Otis* And Carla*– | Tramp | 3:02 | |
Wilson Pickett– | Funky Broadway | 2:37 | |
Booker T. & The MG's*– | Hip Hug-Her | 2:26 | |
Aretha Franklin– | Respect | 2:25 | |
Aretha Franklin– | (You Make Me Feel Like) A Natural Woman | 2:46 | |
The Bar-Kays*– | Soul Finger | 2:18 | |
Aretha Franklin– | Baby I Love You | 2:37 | |
Joe Tex– | Skinny Legs And All | 3:09 | |
Aretha Franklin– | Chain Of Fools | 2:45 | |
Wilson Pickett– | I'm In Love | 2:25 | |
King Curtis– | Memphis Soul Stew | 2:55 | |
Otis Redding– | (Sittin' On) The Dock Of The Bay | 2:38 | |
Archie Bell & The Drells– | Tighten Up | 3:10 | |
Clarence Carter– | Slip Away | 2:30 | |
Aretha Franklin– | Think | 2:14 | |
Roberta Flack– | The First Time I Ever Saw Your Face | 4:18 | |
R.B. Greaves– | Take A Letter Maria | 2:40 | |
Brook Benton– | Rainy Night In Georgia | 3:52 | |
Atlantic R&B 1947-1974 - Volume 7: 1969-1974 | |||
Donny Hathaway– | The Ghetto | 6:47 | |
Tyrone Davis– | Turn Back The Hands Of Time | 2:58 | |
Les McCann & Eddie Harris– | Compared To What | 8:31 | |
Aretha Franklin– | Don't Play That Song (You Lied) | 2:59 | |
King Floyd– | Groove Me | 2:57 | |
Clarence Carter– | Patches | 3:11 | |
Beginning Of The End*– | Funky Nassau (Parts 1 & 2) | 5:10 | |
The Persuaders– | Thin Line Between Love And Hate | 3:23 | |
Aretha Franklin– | Rock Steady | 3:12 | |
Roberta Flack & Donny Hathaway– | You've Got A Friend | 3:24 | |
Betty Wright– | Clean Up Woman | 2:47 | |
The Spinners*– | Could It Be I'm Falling In Love? | 4:13 | |
Roberta Flack– | Killing Me Softly With His Song | 5:52 | |
Roberta Flack & Donny Hathaway– | Where Is The Love? | 2:42 | |
The Spinners*– | I'll Be Around | 3:13 | |
Roberta Flack– | Feel Like Makin' Love | 2:55 | |
The Spinners*– | Mighty Love | 3:19 | |
Major Harris– | Love Won't Let Me Wait | 3:45 |
Credits (3)
- Aziz GokselCompilation Producer
- Bob PorterCompilation Producer
- Ahmet ErtegunExecutive-Producer
Notes
Also released as individual volumes:
Volume 1: Atlantic Rhythm & Blues 1947-1974 (Volume 1 1947-1952)
Volume 2: Atlantic Rhythm & Blues 1947-1974 (Volume 2 1952-1955)
Volume 3: Atlantic Rhythm & Blues 1947-1974 (Volume 3 1955-1958)
Volume 4: Atlantic Rhythm & Blues 1947-1974 (Volume 4 1958-1962)
Volume 5: Atlantic Rhythm And Blues 1947-1974 (Volume 5 1962 - 1966)
Volume 6: Atlantic Rhythm & Blues 1947-1974 (Volume 6 1966-1969)
Volume 7: Atlantic Rhythm & Blues 1947-1974, Volume 7 1969-1974
Series: Atlantic R&B 1947-1974
NOTE: When this set was released on CD in 1991, 17 tracks were added, making it an 8xCD set.
Added tracks, with CD track numbers:
1-13 Al Hibbler - Danny Boy
2-20 Ruth Brown - Oh What a Dream
2-22 Al Hibbler - When the Lights Go Down
4-3 Clyde McPhatter - Long, Lonely Nights
6-2 Solomon Burke - Got to Get You Off My Mind
6-3 Joe Tex - I Want To Do Everything For You
6-5 Joe Tex - A Sweet Woman Like You
6-11 Wilson Pickett - 634-5789
7-9 Aretha Franklin - Since You've Been Gone
7-14 Clarence Carter - Too Weak To Fight
7-15 Tyrone Davis - Can I Change My Mind
7-22 Aretha Franklin - Call Me
8-2 Jackie Moore - Precious Precious
8-5 Wilson Pickett - Don't Knock My Love
8-9 Aretha Franklin - Day Dreamin'
8-17 The Spinners - One of a Kind
8-18 Blue Magic - Sideshow
In addition, the version of The Beginning of the End - Funky Nassau is the Parts 1 & 2 edit, compared to only Part One on the vinyl.
From 1991 edition booklet "In previous editions wrong takes were used on some songs. In this edition, the proper takes have been used in all cases.